<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iBOL &#187; WG 1.4 &#8211; Animal Parasites, Pathogens &amp; Vectors</title>
	<atom:link href="http://ibol.org/category/working-groups/wg-1-4-animal-parasites-pathogens-and-vectors/feed/" rel="self" type="application/rss+xml" />
	<link>http://ibol.org</link>
	<description>The International Barcode of Life - Making Every Species Count</description>
	<lastBuildDate>Fri, 03 May 2013 19:44:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Fabian Haas</title>
		<link>http://ibol.org/fabian-haas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fabian-haas</link>
		<comments>http://ibol.org/fabian-haas/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 17:16:21 +0000</pubDate>
		<dc:creator>john.chenery</dc:creator>
				<category><![CDATA[Kenya]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Scientific Steering Committee]]></category>
		<category><![CDATA[WG 1.4 - Animal Parasites, Pathogens & Vectors]]></category>

		<guid isPermaLink="false">http://ibol.org/?p=3888</guid>
		<description><![CDATA[&#160; Head of Biosystematics Support Unit, African Insect Science for Food and Health (icipe), Nairobi, Kenya fhaas@icipe.org http://www.icipe.org/home/197.html?task=view]]></description>
				<content:encoded><![CDATA[<h2>&nbsp;</h2>
<p><img src="/wp-content/uploads/2010/10/fabian-haas.jpg" alt="" title="" width="213" height="320" class="alignleft size-full wp-image-3002" />Head of Biosystematics Support Unit,<br /> African Insect Science for Food and Health (icipe),<br /> Nairobi, Kenya</p>
<a href="mailto:fhaas@icipe.org"> fhaas@icipe.org</a></p>

<p><a target="_blank" href="http://www.icipe.org/home/197.html?task=view">http://www.icipe.org/home/197.html?task=view</a></p>]]></content:encoded>
			<wfw:commentRss>http://ibol.org/fabian-haas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WG 1.4 – Animal Parasites, Pathogens &amp; Vectors</title>
		<link>http://ibol.org/wg-1-4-human-pathogens-and-zoonoses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wg-1-4-human-pathogens-and-zoonoses</link>
		<comments>http://ibol.org/wg-1-4-human-pathogens-and-zoonoses/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barcode Library]]></category>
		<category><![CDATA[WG 1.4 - Animal Parasites, Pathogens & Vectors]]></category>
		<category><![CDATA[Working Group Profile]]></category>

		<guid isPermaLink="false">http://ranstett.dev.threestonestudios.com/wp/sandbox1/?p=397</guid>
		<description><![CDATA[Tackling global health threats Chair: Daniel Masiga Research Scientist, Centre for Insect Physiology and Ecology, Nairobi, Kenya Vice-chair: Vacant All eukaryote kingdoms include organisms that impact the well-being of our species. Much human disease and death are caused by protists, fungi and even other animals. Protists are the most virulent as they are responsible for [...]]]></description>
				<content:encoded><![CDATA[<h2>Tackling global health threats</h2>
<a href="/wp-content/uploads/2010/01/ist2_3456921-mosquito-isolated-on-white.jpg"><img class="alignleft size-medium wp-image-1288" title="" src="/wp-content/uploads/2010/04/Mosquito-213x146.jpg" alt="" width="213" height="175" /></a><p><strong>Chair: </strong> <a title="Relative Link to Daniel Masiga" rel="bookmark" href="/daniel-masiga/">Daniel Masiga</a><br />
Research Scientist,<br />
Centre for Insect Physiology and Ecology,<br />
Nairobi, Kenya
<p>
<strong>Vice-chair:</strong> Vacant
<p>All eukaryote kingdoms include organisms that impact the well-being of our species. Much human disease and death are caused by protists, fungi and even other animals.</p>
<p>
Protists are the most virulent as they are responsible for diseases such as malaria and schistosomiasis. However, parasitic worms and fungi are also a significant health issue in much of the developing world and a growing concern in the western world. The fungus, <em>Candida albicans</em>, for example, is one of the most serious causes of morbidity in immuno-compromised patients. Barcoding promises to solve the current difficulty in the identification of its infectious hyphal stages.</p>
<p>It is also very difficult to identify the biting insects that act as vectors of several serious protistan and viral diseases. Barcodes offer a newly sophisticated ability to identify mosquitoes (3,000), sandflies (1,000), blackflies (2,000), fleas (2,000) and ticks (1,000).</p>
<p>iBOL will gather barcodes for 10,000 species providing a comprehensive library for the array of eukaryotes that damage or destroy the lives of so many humans.</p>
<p><strong>Goal</strong><br />
10,000 species including:<br />
- 3,000 mosquito species<br />
- 1,000 sandfly species<br />
- 2,000 blackfly species<br />
- 2,000 flea species<br />
- 1,000 tick species</p>

]]></content:encoded>
			<wfw:commentRss>http://ibol.org/wg-1-4-human-pathogens-and-zoonoses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Masiga</title>
		<link>http://ibol.org/daniel-masiga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daniel-masiga</link>
		<comments>http://ibol.org/daniel-masiga/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kenya]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Scientific Steering Committee]]></category>
		<category><![CDATA[WG 1.4 - Animal Parasites, Pathogens & Vectors]]></category>

		<guid isPermaLink="false">http://ranstett.dev.threestonestudios.com/wp/sandbox1/?p=221</guid>
		<description><![CDATA[Kenya representative Chair, WG1.4 &#8211; Animal Parasites, Pathogens &#038; Vectors Head of Molecular Biology and Biotechnology Department, African Insect Science for Food and Health (icipe), Nairobi, Kenya Web: Professional profile Email: dmasiga@icipe.org]]></description>
				<content:encoded><![CDATA[<h2>Kenya representative<br />
Chair, WG1.4 &#8211; Animal Parasites, Pathogens &#038; Vectors</h2>
<p><img src="/wp-content/uploads/2010/01/danielmasiga.jpg" alt="" title="" width="213" height="150" class="alignleft size-full wp-image-3002" />Head of Molecular Biology and Biotechnology Department,<br /> African Insect Science for Food and Health (icipe),<br /> Nairobi, Kenya</p>

<p>Web: <a target="_blank" href="http://www.icipe.org/home/184.html?task=view">Professional profile</a><br />
Email: <a href="mailto:dmasiga@icipe.org">dmasiga@icipe.org</a></p>
<p>]]></content:encoded>
			<wfw:commentRss>http://ibol.org/daniel-masiga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Gregory</title>
		<link>http://ibol.org/ryan-gregory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ryan-gregory</link>
		<comments>http://ibol.org/ryan-gregory/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Scientific Steering Committee]]></category>
		<category><![CDATA[WG 1.4 - Animal Parasites, Pathogens & Vectors]]></category>

		<guid isPermaLink="false">http://ranstett.dev.threestonestudios.com/wp/sandbox1/?p=169</guid>
		<description><![CDATA[Vice-chair, WG1.4 &#8211; Animal Parasites, Pathogens &#038; Vectors Assistant Professor,Department of Integrative Biology,University of Guelph,Guelph, ON Web: Gregory Lab Email: rgregory@uoguelph.ca]]></description>
				<content:encoded><![CDATA[<h2>Vice-chair, WG1.4 &#8211; Animal Parasites, Pathogens &#038; Vectors</h2>
<img src="http://131.104.97.143/wp-content/uploads/2011/02/RyanGregory.jpg" alt="RyanGregory" title="RyanGregory" width="213" height="150" class="alignleft size-full wp-image-4941" /><p>Assistant Professor,<br />Department of Integrative Biology,<br />University of Guelph,<br />Guelph, ON</p>
<p>Web: <a href="http://www.gregorylab.org/">Gregory Lab</a></p>
<p>Email: <a href="mailto:rgregory@uoguelph.ca">rgregory@uoguelph.ca</a></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://ibol.org/ryan-gregory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
